| ||||||
51001 | Duke | +1000 | ||||
51002 | North Carolina | +1200 | ||||
51004 | UConn | +1200 | ||||
51007 | Alabama | +1400 | ||||
51003 | Kansas | +1400 | ||||
51009 | Kentucky | +1400 | ||||
51006 | Arizona | +1600 | ||||
51005 | Houston | +1600 | ||||
51008 | Baylor | +1800 | ||||
51010 | Iowa State | +2200 | ||||
51014 | Arkansas | +2500 | ||||
51012 | Auburn | +2500 | ||||
51011 | Gonzaga | +2500 | ||||
51013 | Purdue | +2800 | ||||
51016 | Illnois | +4000 | ||||
51015 | Michigan State | +4000 | ||||
51018 | Tennessee | +4000 | ||||
51017 | Texas | +4000 | ||||
51026 | BYU | +5000 | ||||
51021 | Creighton | +5000 | ||||
51020 | Marquette | +5000 | ||||
51019 | Miami FL | +5000 | ||||
51025 | Florida | +6000 | ||||
51027 | UCLA | +6000 | ||||
51028 | Michigan | +6600 | ||||
51024 | Ohio State | +6600 | ||||
51023 | Saint Johns | +6600 | ||||
51022 | Saint Marys | +6600 | ||||
51030 | Wisconsin | +6600 | ||||
51029 | Maryland | +7500 | ||||
51031 | Villanova | +7500 | ||||
51032 | San Diego State | +8000 | ||||
51034 | Texas Tech | +8000 | ||||
51033 | USC | +8000 | ||||
51037 | Memphis | +9000 | ||||
51036 | Mississippi State | +9000 | ||||
51035 | Missouri | +9000 | ||||
51038 | Texas A&M | +9000 | ||||
51042 | Clemson | +10000 | ||||
51041 | Kansas State | +10000 | ||||
51040 | LSU | +10000 | ||||
51039 | Oregon | +10000 | ||||
51043 | Xavier | +10000 | ||||
51048 | Georgia | +12000 | ||||
51047 | Indiana | +12000 | ||||
51046 | Louisville | +12000 | ||||
51045 | Oklahoma | +12000 | ||||
51044 | Providence | +12000 | ||||
51054 | Syracuse | +12000 | ||||
51053 | TCU | +12000 | ||||
51052 | Virginia | +12000 | ||||
51051 | Wake Forest | +12000 | ||||
51050 | Washington | +12000 | ||||
51049 | West Virginia | +12000 | ||||
51063 | Cincinnati | +15000 | ||||
51062 | Georgia Tech | +15000 | ||||
51061 | Iowa | +15000 | ||||
51060 | Nebraska | +15000 | ||||
51059 | North Carolina State | +15000 | ||||
51058 | Notre Dame | +15000 | ||||
51057 | Ole Miss | +15000 | ||||
51056 | Penn State | +15000 | ||||
51055 | Pittsburgh | +15000 | ||||
51064 | South Carolina | +15000 | ||||
51072 | Boise State | +20000 | ||||
51071 | Butler | +20000 | ||||
51070 | Colorado | +20000 | ||||
51069 | Dayton | +20000 | ||||
51068 | Florida State | +20000 | ||||
51067 | Nevada | +20000 | ||||
51066 | New Mexico | +20000 | ||||
51065 | Northwestern | +20000 | ||||
51074 | Utah | +20000 | ||||
51073 | Virginia Tech | +20000 | ||||
51078 | Georgetown | +30000 | ||||
51077 | Minnesota | +30000 | ||||
51076 | Oklahoma State | +30000 | ||||
51075 | SMU | +30000 | ||||
51079 | UCF | +30000 | ||||
51083 | Arizona State | +40000 | ||||
51082 | Colorado State | +40000 | ||||
51081 | Florida Atlantic | +40000 | ||||
51080 | Indiana State | +40000 | ||||
51087 | Stanford | +40000 | ||||
51086 | Utah State | +40000 | ||||
51085 | Vanderbilt | +40000 | ||||
51084 | Washington State | +40000 | ||||
51092 | Boston College | +50000 | ||||
51091 | California | +50000 | ||||
51090 | DePaul | +50000 | ||||
51089 | Grand Canyon | +50000 | ||||
51088 | Oregon State | +50000 | ||||
51094 | UNLV | +50000 | ||||
51093 | VCU | +50000 |
Hurley won't go to UK. UConn bball program is iconic and a power. Danny east coast guy too.Congrats
I know most UK fans wanted him gone, tired of his shtick. Can't win with kids, how many times has he said that? Yet he keeps going back to that well and makes the same excuses
UK fans want to win, and that's who he's working for. He keeps taking credit for getting one and done players to the NBA. When he had nothing to do with their development, they walked on to campus as lottery picks.
UK fans are a passionate and knowledgeable fanbase, except when they think they can steal Hurley from us, they deserve more than a slick talking used car salesman
Fuck hyperbole and potential, just win baby
Take-em with you John. Hope my starting 6 hang around
Kentucky loses commitment from five-star Karter Knox after John Calipari's departure.